Official Basketball Box Score

Hillsborough Community College vs. Palm Beach State College

11/4/2025 at 6:00 PM — Palm Beach State

Officials: ,,Attendance: 0

Team 1 2 Total
Hillsborough Community College 26 46 - 72
Palm Beach State College 43 48 - 91
Hillsborough Community College   Palm Beach State College
39.4% Total FG% 44.3%
26.9% 3-Pt. FG% 18.2%
68.4% Free Throw% 74.5%
None Technical Fouls None
Hillsborough Community College
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 26.9%
Free Throw% 68.4%
Palm Beach State College
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 18.2%
Free Throw% 74.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chandler Davis* 5-14 1-3 2-4 2 1 3 3 13 4 4 0 0 1
#4 Nicholas Womack* 7-12 4-8 2-2 2 0 2 5 20 2 3 4 0 1
#5 Ramez Zayed* 6-9 0-1 2-4 2 1 3 2 14 2 2 0 1 1
#10 Wylde Correa* 3-7 0-0 0-0 0 3 3 5 6 0 4 0 1 1
#12 Manyaka Luma* 2-5 1-2 1-2 3 2 5 3 6 0 1 5 0 1
#RS John Ziegler 1-3 0-1 0-0 1 1 2 1 2 0 0 0 0 1
#3 Niko Bavaro 1-5 0-2 5-5 1 3 4 1 7 0 0 0 0 1
#14 Brian Estime 1-5 1-3 1-2 1 0 1 4 4 0 0 1 0 1
#15 Darriyan Christian 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 John Troolin 0-5 0-5 0-0 0 0 0 1 0 0 0 0 1 1
#25 Wendell Youyou 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#33 Adrian North 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-66 7-26 13-19 13 11 24 28 72 8 14 10 3 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jovan Palavra* 4-7 1-3 5-9 2 5 7 3 14 4 3 2 1 1
#1 Marvin Golf* 3-7 0-1 4-4 3 14 17 2 10 5 2 1 1 1
#2 Isaac Mothersill* 5-9 0-0 5-7 0 2 2 2 15 4 2 0 1 1
#5 Ashton Romney* 2-9 0-3 0-0 0 3 3 2 4 0 1 0 0 1
#23 Carter Mungin* 8-14 0-0 2-4 1 4 5 0 18 2 2 0 3 1
#3 Robert Chandler 1-5 0-2 11-13 2 2 4 1 13 4 0 0 0 1
#4 Carter Jackson 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 1
#11 Ransom Soles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Nasir Hines 1-2 0-0 3-4 0 0 0 2 5 0 0 1 0 1
#30 Dominic Payne 2-3 1-1 3-4 0 3 3 0 8 0 1 0 0 1
#35 Chukwu Anigozie 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#55 Jurrell Baldwin 0-2 0-0 2-2 1 3 4 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-61 2-11 35-47 10 37 47 14 91 19 11 4 6 12
* = Starter