Official Basketball Box Score

Palm Beach State College vs. Florida Gateway College

2/5/2025 at 6:00 PM — Howard Center

Officials: ,,Attendance: 0

Team 1 2 Total
Palm Beach State College 37 47 - 84
Florida Gateway College 24 31 - 55
Palm Beach State College   Florida Gateway College
48.6% Total FG% 34.6%
35.7% 3-Pt. FG% 29.4%
54.5% Free Throw% 60.9%
None Technical Fouls None
Palm Beach State College
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 35.7%
Free Throw% 54.5%
Florida Gateway College
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 29.4%
Free Throw% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jovan Palavra* 5-8 2-5 0-0 1 1 2 2 12 2 0 0 3 1
#1 Marvin Golf* 3-7 0-2 0-0 2 5 7 0 6 6 1 0 2 1
#4 Syris Williams* 6-11 6-9 0-0 3 1 4 2 18 4 1 0 1 1
#12 Rickjerlin Senior Feliz* 1-5 0-0 0-0 2 8 10 1 2 5 1 1 1 1
#55 Xavier Gordon-Somers* 1-3 0-1 1-2 0 1 1 1 3 0 1 0 0 1
#2 DeMeiko Anderson, Jr. 2-7 0-3 0-1 1 1 2 1 4 7 1 0 1 1
#3 Robert Chandler 2-3 0-0 0-0 1 1 2 1 4 2 2 0 1 1
#5 Ashton Romney 3-4 0-0 0-0 1 1 2 0 6 1 0 0 0 1
#11 Ransom Soles 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Erick Perez 1-3 0-2 1-2 3 3 6 0 3 0 0 0 0 1
#20 DeAndre Newland 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#23 Parker Baumann 5-9 2-5 0-0 0 3 3 2 12 0 0 0 0 1
#30 Carter Mungin 1-4 0-0 3-4 0 2 2 1 5 0 2 0 0 1
#35 Kleeff Nicolas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Juan Bell-Rodriguez 3-4 0-0 1-2 0 2 2 2 7 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-70 10-28 6-11 14 29 43 13 84 27 11 1 9 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tariq Pitts* 2-5 0-1 2-2 0 1 1 1 6 0 1 0 0 1
#3 Amon Moore* 2-6 2-3 4-4 0 4 4 3 10 0 6 0 2 1
#4 Ty’Jahn Wright* 4-10 0-1 2-6 2 5 7 0 10 2 1 0 3 1
#10 Esrael Yant* 1-4 0-1 0-0 1 2 3 0 2 2 3 0 0 1
#15 Logan Godfrey* 2-8 0-0 1-4 2 3 5 1 5 0 0 0 0 1
#0 Michael Reyes 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#1 Omar'ion Brown 2-9 1-4 2-2 1 4 5 2 7 5 2 0 0 1
#5 Dawson Norman 1-3 0-2 0-0 1 0 1 0 2 1 2 0 0 1
#11 Carson Horne 2-2 2-2 3-3 0 1 1 0 9 0 1 0 0 1
#25 Conner Horne 2-4 0-2 0-2 0 4 4 3 4 2 2 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-52 5-17 14-23 7 24 31 10 55 12 19 1 6 10
* = Starter