Official Basketball Box Score

Pasco-Hernando State College vs. Palm Beach State College

2/1/2025 at 2:00 PM — palm beach

Officials: ,,Attendance: 0

Team 1 2 Total
Pasco-Hernando State College 25 25 - 50
Palm Beach State College 39 57 - 96
Pasco-Hernando State College   Palm Beach State College
35.8% Total FG% 52.9%
20.8% 3-Pt. FG% 46.2%
70.0% Free Throw% 40.0%
1 Technical Fouls None
Pasco-Hernando State College
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 20.8%
Free Throw% 70.0%
Palm Beach State College
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 46.2%
Free Throw% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Isaac Heaven* 4-13 0-6 2-2 1 2 3 2 10 2 8 0 4 1
#10 Joseph Stosh* 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#12 Marcus Schade* 4-5 1-1 0-0 0 2 2 1 9 1 1 1 1 1
#20 Lucson Jean* 5-10 2-5 0-0 0 1 1 0 12 2 1 0 0 1
#24 Calen Wiggins* 2-8 1-5 1-2 0 2 2 3 6 0 4 0 2 1
#1 Darious Moore 3-10 1-6 0-0 1 2 3 0 7 2 6 0 0 1
#5 Nick Pouliot 0-4 0-1 2-4 0 3 3 0 2 3 2 1 1 1
#32 Isaac Priester 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#33 Justin Beall 1-2 0-0 2-2 1 4 5 2 4 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 19-53 5-24 7-10 4 21 25 9 50 10 23 2 9 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jovan Palavra* 1-2 1-2 0-0 0 3 3 2 3 2 1 1 2 21
#1 Marvin Golf* 2-4 0-0 0-0 2 3 5 2 4 9 2 0 3 21
#4 Syris Williams* 7-10 4-6 0-0 1 3 4 0 18 1 4 0 1 23
#12 Rickjerlin Senior Feliz* 4-5 0-0 0-0 1 3 4 0 8 2 3 4 3 24
#55 Xavier Gordon-Somers* 2-4 1-2 0-0 3 0 3 1 5 1 4 0 0 11
#2 DeMeiko Anderson, Jr. 5-11 1-5 1-2 0 1 1 0 12 2 2 0 5 16
#3 Robert Chandler 3-7 1-2 1-1 0 1 1 0 8 1 1 0 0 12
#5 Ashton Romney 1-4 0-2 0-0 1 0 1 0 2 2 0 0 0 11
#11 Ransom Soles 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Erick Perez 5-6 4-4 0-0 1 3 4 2 14 0 0 0 1 13
#20 DeAndre Newland 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 3
#23 Parker Baumann 1-6 0-2 0-0 2 4 6 2 2 5 1 0 2 15
#30 Carter Mungin 4-6 0-0 0-0 1 1 2 2 8 3 1 0 1 24
#35 Kleeff Nicolas 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#50 Juan Bell-Rodriguez 0-0 0-0 0-2 1 1 2 0 0 0 0 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-68 12-26 2-5 14 26 40 11 86 28 19 6 18 201
* = Starter