Official Basketball Box Score

Palm Beach State College vs. Chipola College

1/28/2021 at 7:00 PM — MILTON JOHNSON CENTER

Officials: ,,Attendance: 0

Team 1 2 Total
Palm Beach State College 20 42 - 62
Chipola College 41 39 - 80
Palm Beach State College   Chipola College
32.3% Total FG% 41.5%
37.5% 3-Pt. FG% 16.7%
68.4% Free Throw% 80.5%
None Technical Fouls 1
Palm Beach State College
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 37.5%
Free Throw% 68.4%
Chipola College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 16.7%
Free Throw% 80.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Gavin Antoine* 2-7 0-0 0-2 3 0 3 4 4 0 3 3 0 24
#3 Khalil Turner* 2-6 0-2 0-0 1 0 1 2 4 1 1 0 3 14
#4 David Aphkhazava* 3-7 1-2 6-6 0 1 1 2 13 1 4 0 2 33
#5 Phillip Smith* 2-11 0-1 0-2 3 6 9 5 4 3 2 0 0 30
#24 Carl Bigord* 0-0 0-0 0-0 0 1 1 0 0 1 4 0 0 22
#D D'Ontaye Strawter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#1 Bakari Simmons 0-3 0-2 2-2 1 1 2 4 2 4 5 0 1 18
#22 Shaquille McElveen 2-7 2-3 5-7 0 0 0 2 11 2 3 0 4 25
#23 Keith Jackson 3-9 1-4 0-0 1 2 3 2 7 3 2 0 6 24
#35 Matthew Allman 6-12 5-10 0-0 0 5 5 4 17 0 2 1 1 30
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 20-62 9-24 13-19 9 19 28 25 62 15 26 4 17 222
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaeden Zackery* 1-4 0-1 4-6 0 4 4 2 6 5 3 0 5 26
#2 Lance Erving* 3-9 0-5 5-6 0 4 4 0 11 1 3 0 1 19
#4 Achor Achor* 0-2 0-0 4-4 3 2 5 2 4 0 0 0 1 13
#14 Kendall Cotner* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Carlos Lemus* 2-4 1-3 2-2 0 6 6 2 7 0 7 0 2 23
#0 Kris Gardner 3-5 1-3 4-5 0 3 3 2 11 1 3 0 0 17
#3 Bryce Zephir 2-5 1-3 0-0 0 1 1 0 5 4 3 1 0 22
#5 Dontae Walker 0-2 0-0 1-2 1 2 3 0 1 2 1 0 0 13
#10 Naheem McLeod 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 BJ Comer 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 8
#15 Jo Smith 5-7 0-0 6-6 1 8 9 1 16 0 3 2 0 18
#22 Faizon Fields 3-3 0-0 2-2 1 1 2 1 8 0 2 0 1 16
#30 Shayeon Davis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Nae'qwan Tomlin 3-9 0-1 5-8 4 1 5 3 11 0 5 0 2 19
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 22-53 3-18 33-41 10 37 47 14 80 13 30 3 12 200
* = Starter