Official Baseball Box Score

Palm Beach State College vs. Lake-Sumter State College

4/24/2026 — Leesburg, FL (Mike Matulia Field)

Umpires: HP: Jose Morales • 1B: Jarrod Phillips CCStart: 2:45 PMDuration: 2:26Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Palm Beach State College 1 2 0 0 0 1 1 1 0 6 15 1
Lake-Sumter State College 0 0 4 0 0 0 0 0 3 7 11 0
Palm Beach State College 6 (28-21, 15-15)
Player AB R H RBI BB SO PO A LOB
George Pardo cf 5 1 4 3 0 1 3 0 1
Ryan Senecal dh 5 0 1 0 0 1 0 0 5
Jack Reimann 1b 5 1 2 1 0 1 2 0 1
Josh Jennings c 4 0 0 0 1 1 7 0 2
Kellen Hirsch lf 5 0 2 1 0 2 2 0 2
Erick Torres ss 5 0 0 0 0 1 4 0 4
Jace Romans rf 4 1 1 0 0 0 2 0 0
Ashton Wetmiller 2b 4 2 3 0 0 1 4 0 1
Louis Federico 3b 4 1 2 1 0 1 2 0 2
Greysn Bogdanchik p 0 0 0 0 0 0 0 0 0
   Gabe Gener 0 0 0 0 0 0 0 0 0
Totals 41 6 15 6 1 9 26 0 18
Lake-Sumter State College 7 (35-20, 20-10)
Player AB R H RBI BB SO PO A LOB
Brady Byers 1b 5 1 1 0 0 1 7 0 1
Cam Carpenter cf 5 0 1 0 0 3 4 0 0
Alex Galan rf 4 2 2 1 1 0 1 0 0
Thomas Velardi dh 5 1 3 4 0 0 0 0 1
Mason Blackburn 3b 4 0 1 2 0 0 1 0 1
Osjun Rivas 2b 3 0 0 0 1 1 2 3 1
Carlos Fuenmayor c 2 0 0 0 0 0 3 1 1
Bruno Vazquez ss 3 1 2 0 1 0 0 5 0
Aiden Sustarsic lf 3 0 1 0 0 1 2 0 1
Braylon Reynante p 0 0 0 0 0 0 1 0 0
Robert Kohler 0 1 0 0 0 0 0 0 0
Yelserth Ayala 0 1 0 0 0 0 0 0 0
Hunter Wallace 0 0 0 0 0 0 0 0 0
Noah Morales 1 0 0 0 0 0 0 0 0
   Wyatt Strawbridge 0 0 0 0 0 0 0 0 0
   Lincoln Gagne 0 0 0 0 0 0 0 0 0
   JD Aragort 0 0 0 0 0 0 0 0 0
Totals 35 7 11 7 3 6 21 9 6
Palm Beach State College
E - Gabe Gener.
2B - George Pardo 2; Ashton Wetmiller; Louis Federico.
RBI - George Pardo 3; Jack Reimann; Kellen Hirsch; Louis Federico.
GIDP - Erick Torres.
SB - Jace Romans.
CS - George Pardo.
Lake-Sumter State College
2B - Cam Carpenter; Thomas Velardi; Mason Blackburn.
RBI - Alex Galan; Thomas Velardi 4; Mason Blackburn 2.
GIDP - Mason Blackburn.
Palm Beach State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Greysn Bogdanchik 4.1 6 4 4 2 3 0 0 0 0 0 0 21 0 0 0
Gabe Gener 4.1 5 3 3 0 4 0 0 0 1 0 0 18 0 0 0
Totals 8.2 11 7 7 2 7 0 0 0 1 0 0 39 0 0 0
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braylon Reynante 6.0 9 4 3 0 3 0 0 0 0 0 29 29 0 0 0
Lincoln Gagne 1.0 2 1 1 0 0 0 1 0 0 0 4 4 0 0 0
Wyatt Strawbridge 1.0 2 1 1 0 3 0 0 0 0 0 5 5 0 0 0
JD Aragort (W, 1-2) 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 0
Totals 9.0 13 6 5 1 9 0 1 0 0 0 41 42 0 0 0
Palm Beach State College
Batters Faced - Greysn Bogdanchik 21; Gabe Gener 18.
HBP - Gabe Gener.
Lake-Sumter State College
Batters Faced - Braylon Reynante 29; Wyatt Strawbridge 5; Lincoln Gagne 4; JD Aragort 4.
WP - Lincoln Gagne.