Official Baseball Box Score

Palm Beach State College vs. St. Johns River State College

3/27/2026 — Palatka, Fl

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Palm Beach State College 2 4 0 6 0 0 0 0 0 12 9 0
St. Johns River State College 0 0 0 2 3 0 0 2 3 10 11 2
Palm Beach State College 12
Player AB R H RBI BB SO PO A LOB
George Pardo cf 5 3 1 2 1 1 4 0 3
Ryan Senecal dh 5 1 1 2 0 1 0 0 2
Jack Reimann 1b 3 3 2 3 2 0 2 0 0
Kellen Hirsch lf 4 1 1 1 1 1 1 0 2
Josh Jennings c 4 0 1 2 1 0 9 0 2
Erick Torres ss 4 0 0 1 0 0 5 1 2
Jace Romans rf 5 1 1 0 0 1 1 0 3
Ashton Wetmiller 2b 4 2 2 1 1 0 5 1 1
Louis Federico 3b 2 1 0 0 2 1 0 0 2
Kevin McCormick p 0 0 0 0 0 0 0 0 0
   Greysn Bogdanchik 0 0 0 0 0 0 0 0 0
   Thomas Giltner 0 0 0 0 0 0 0 0 0
Totals 36 12 9 12 8 5 27 2 17
St. Johns River State College 10
Player AB R H RBI BB SO PO A LOB
Ira Jefferies - Harris dh 5 1 1 0 0 0 0 0 0
Jonathan Davila c 1 1 0 0 1 0 3 0 0
Thomas Bly 3b 5 2 2 3 0 1 0 2 0
Isaac Incinelli ss 4 1 1 0 1 1 2 4 0
Noah Cima rf 5 1 2 3 0 3 4 0 0
Brody Dalton lf 5 1 2 1 0 1 0 0 0
Ayden Elixson 1b 5 1 2 3 0 0 8 1 0
Alex Bruno 2b 1 0 0 0 2 0 2 1 0
Connor Guy cf 3 0 0 0 0 2 1 0 0
Andrew Furey p 0 0 0 0 0 0 0 0 0
Ryan Maxey 1 0 0 0 0 0 3 0 0
Mason Mojica 1 2 1 0 1 0 2 0 0
Maurice Days 1 0 0 0 0 0 1 0 0
   Aiden Neff 0 0 0 0 0 0 0 0 0
   Jose Diaz 0 0 0 0 0 0 0 0 0
   Jace Akers 0 0 0 0 0 0 1 1 0
   Peyson Garcia 0 0 0 0 0 0 0 0 0
Totals 37 10 11 10 5 8 27 9 0
Palm Beach State College
2B - Jack Reimann; Kellen Hirsch.
HR - George Pardo; Jack Reimann.
RBI - George Pardo 2; Ryan Senecal 2; Jack Reimann 3; Kellen Hirsch; Josh Jennings 2; Erick Torres; Ashton Wetmiller.
Sac - Erick Torres.
St. Johns River State College
E - Thomas Bly 2.
2B - Ayden Elixson.
HR - Thomas Bly; Noah Cima; Brody Dalton; Ayden Elixson.
RBI - Thomas Bly 3; Noah Cima 3; Brody Dalton; Ayden Elixson 3.
Palm Beach State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin McCormick 7.0 6 5 2 4 6 1 0 0 0 0 0 31 0 0 0
Greysn Bogdanchik 1.0 4 5 5 0 1 3 0 0 1 0 0 8 0 0 0
Thomas Giltner 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Totals 9.0 10 10 7 5 9 4 0 0 1 0 0 43 0 0 0
St. Johns River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Furey (L, 5-4) 3.0 7 11 7 3 2 2 0 0 0 0 18 21 0 0 0
Jose Diaz 1.0 1 1 1 2 1 0 0 0 0 0 4 6 0 0 0
Jace Akers 4.0 1 0 0 1 2 0 0 0 0 0 13 14 0 0 0
Aiden Neff 0.2 0 0 0 2 0 0 2 0 0 0 2 4 0 0 0
Peyson Garcia 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 9 12 8 8 5 2 2 0 0 0 38 46 0 0 0
Palm Beach State College
Batters Faced - Kevin McCormick 31; Greysn Bogdanchik 8; Thomas Giltner 4.
HBP - Greysn Bogdanchik.
St. Johns River State College
Batters Faced - Andrew Furey 21; Aiden Neff 4; Jose Diaz 6; Jace Akers 14; Peyson Garcia.
WP - Aiden Neff 2.