Official Baseball Box Score

Lake-Sumter State College vs. Palm Beach State College

3/21/2026 — Lake Worth, FL (Panther Field)

Umpires: HP: Frank De Varona CC • 1B: Ryan OstermanStart: 2:20 PMDuration: 2:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lake-Sumter State College 0 0 0 0 0 0 3 1 2 6 15 2
Palm Beach State College 0 0 0 3 0 0 0 0 0 3 8 2
Lake-Sumter State College 6 (21-14, 8-6)
Player AB R H RBI BB SO PO A LOB
Brady Byers c 4 0 2 1 0 0 10 1 1
Hayden Harrison rf 5 1 3 1 1 1 2 0 3
Noah Morales dh 6 0 0 0 0 2 0 0 3
Robert Kohler 2b 5 1 3 1 0 2 1 1 2
Mason Blackburn 1b 4 0 0 0 0 1 3 1 4
Alex Galan cf 5 0 1 0 0 0 2 0 2
Yelserth Ayala ss 5 1 2 0 0 0 1 2 0
Cam Carpenter lf 3 2 1 0 1 1 5 0 0
Bruno Vazquez 3b 3 0 1 0 0 2 1 1 1
Corey Peters p 0 0 0 0 0 0 0 0 0
Osjun Rivas 1 1 1 0 0 0 0 2 0
Ryan Crow 1 0 0 0 0 1 2 0 0
Thomas Velardi 1 0 1 1 0 0 0 0 0
   Ethon Tesmer 0 0 0 0 0 0 0 1 0
   Josiah Haslem 0 0 0 0 0 0 0 0 0
Totals 43 6 15 4 2 10 27 9 16
Palm Beach State College 3 (22-11, 9-5)
Player AB R H RBI BB SO PO A LOB
George Pardo cf 4 0 1 0 1 1 2 0 0
Ryan Senecal lf 4 0 1 0 0 1 2 0 4
Jack Reimann 1b 4 1 1 0 0 0 0 0 1
Kellen Hirsch rf 3 1 1 0 0 1 1 0 1
Josh Jennings dh 4 1 2 2 0 0 0 0 1
Erick Torres ss 4 0 0 0 0 1 5 0 3
Ashton Wetmiller 2b 4 0 0 0 0 0 4 0 2
Louis Federico 3b 3 0 1 1 0 0 0 0 0
Nik Halleran c 4 0 1 0 0 2 11 0 1
Kevin McCormick p 0 0 0 0 0 0 2 0 0
   Ethan Schmidt 0 0 0 0 0 0 0 0 0
   Thomas Giltner 0 0 0 0 0 0 0 0 0
   Lucas Rodriguez 0 0 0 0 0 0 0 0 0
Totals 34 3 8 3 1 6 27 0 13
Lake-Sumter State College
E - Mason Blackburn 2.
2B - Hayden Harrison 2; Robert Kohler; Thomas Velardi.
RBI - Brady Byers; Hayden Harrison; Robert Kohler; Thomas Velardi.
SB - Hayden Harrison; Noah Morales; Robert Kohler; Cam Carpenter.
Palm Beach State College
E - Erick Torres; Louis Federico.
2B - Ryan Senecal; Kellen Hirsch.
RBI - Josh Jennings 2; Louis Federico.
Sac - Louis Federico.
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Corey Peters 3.2 7 3 2 0 3 0 0 0 0 0 17 18 0 0 0
Josiah Haslem 2.1 0 0 0 1 1 0 0 0 1 0 7 9 0 0 0
Ethon Tesmer (W, 4-0) 3.0 1 0 0 0 2 0 0 0 0 0 10 10 0 0 0
Totals 9.0 8 3 2 1 6 0 0 0 1 0 34 37 0 0 0
Palm Beach State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin McCormick 5.2 6 0 0 1 6 0 0 0 3 0 0 28 0 0 0
Lucas Rodriguez 1.2 5 2 2 0 3 0 0 0 0 0 0 10 0 0 0
Thomas Giltner 1.1 3 3 1 0 1 0 0 0 0 0 0 8 0 0 0
Ethan Schmidt 0.1 1 1 1 1 0 0 0 0 0 0 0 3 0 0 0
Totals 9.0 15 6 4 2 10 0 0 0 3 0 0 49 0 0 0
Lake-Sumter State College
Batters Faced - Corey Peters 18; Ethon Tesmer 10; Josiah Haslem 9.
HBP - Josiah Haslem.
Palm Beach State College
Batters Faced - Kevin McCormick 28; Ethan Schmidt 3; Thomas Giltner 8; Lucas Rodriguez 10.
HBP - Kevin McCormick 3.