Official Baseball Box Score

Florida SouthWestern State College vs. Palm Beach State College

2/10/2026 — Lake Worth, Fla.

Start: 2:00 PMDuration: 2:59Attendance: 81

Team 1 2 3 4 5 6 7 8 R H E
Florida SouthWestern State College 1 2 3 0 2 3 0 5 16 20 3
Palm Beach State College 0 0 4 0 0 0 0 1 5 6 5
Florida SouthWestern State College 16 (9-2)
Player AB R H RBI BB SO PO A LOB
Nick April-Gath ss 6 2 3 1 0 0 2 2 0
Jonah St. Antoine dh 1 0 0 1 0 1 0 0 0
Greg Caban c 6 2 3 0 0 1 13 0 0
Cris Walley 1b 4 2 2 2 0 0 3 0 0
Robbie Demetree 3b 3 2 1 1 2 1 0 2 0
Bishop Quarles cf 5 4 3 1 0 0 2 0 0
Aiden Talarico rf 2 1 1 2 1 0 0 0 0
Adrian Poviones lf 5 1 4 4 0 1 0 0 0
Andy Perez 2b 2 0 0 0 1 0 2 3 0
Robert Mitchell p 0 0 0 0 0 0 0 0 0
Anthony Wilkie 1 1 1 0 0 0 2 0 0
Tyler June 2 0 0 0 0 0 0 0 0
Keenan Jabeth 1 0 0 0 0 0 0 0 0
   Elijah Coston p 4 1 2 2 0 1 0 0 0
   Andy Hernandez p 0 0 0 0 0 0 0 0 0
   Ryan Grzesiak p 0 0 0 0 0 0 0 0 0
Totals 42 16 20 14 4 5 24 7 0
Palm Beach State College 5 (9-5)
Player AB R H RBI BB SO PO A LOB
George Pardo cf 4 0 0 0 0 3 2 0 3
Ryan Senecal dh 4 1 2 2 0 1 0 0 1
Jack Reimann 1b 4 1 1 2 0 1 7 0 3
Kellen Hirsch lf 4 0 0 0 0 3 1 0 3
Alec Suarez rf 3 0 1 0 0 0 0 0 0
Mason Alexander c 2 0 0 0 0 2 5 0 0
Erick Torres ss 4 1 0 0 0 1 3 2 2
Ashton Wetmiller 2b 3 0 2 1 1 0 3 1 1
Louis Federico 3b 4 1 0 0 0 1 1 2 4
Lucas Rodriguez p 0 0 0 0 0 0 0 1 0
Damian Leyva 1 0 0 0 0 1 0 0 1
Jace Romans 0 1 0 0 1 0 1 0 0
Mike Escobar 0 0 0 0 0 0 0 0 0
   Angel Figueroa p 0 0 0 0 0 0 0 0 0
   Ethan Schmidt p 0 0 0 0 0 0 1 0 0
   Thomas Giltner p 0 0 0 0 0 0 0 0 0
Totals 33 5 6 5 2 13 24 6 18
Florida SouthWestern State College
E - Nick April-Gath; Robbie Demetree; Andy Perez.
2B - Greg Caban; Anthony Wilkie.
3B - Nick April-Gath.
HR - Cris Walley.
RBI - Nick April-Gath; Jonah St. Antoine; Cris Walley 2; Robbie Demetree; Bishop Quarles; Aiden Talarico 2; Adrian Poviones 4; Elijah Coston 2.
Sac - Jonah St. Antoine.
SB - Nick April-Gath; Bishop Quarles; Aiden Talarico 2; Adrian Poviones 2.
CS - Adrian Poviones.
Palm Beach State College
E - Jack Reimann; Kellen Hirsch; Mason Alexander; Ashton Wetmiller; Louis Federico.
HR - Jack Reimann.
RBI - Ryan Senecal 2; Jack Reimann 2; Ashton Wetmiller.
SB - Louis Federico.
Florida SouthWestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Mitchell 3.0 2 4 0 1 6 1 0 0 0 0 11 13 0 0 0
Elijah Coston (W, 1-0) 2.0 3 0 0 0 3 0 0 0 0 0 9 9 0 0 0
Ryan Grzesiak 2.0 1 0 0 0 2 0 0 0 0 0 9 9 0 0 0
Andy Hernandez 1.0 1 1 1 1 2 0 0 0 0 0 4 5 0 0 0
Totals 8.0 7 5 1 2 13 1 0 0 0 0 33 36 0 0 0
Palm Beach State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Rodriguez 4.0 6 6 3 0 4 0 0 0 1 0 0 22 0 0 0
Angel Figueroa 2.2 5 5 2 0 1 0 0 0 0 0 0 14 0 0 0
Thomas Giltner 1.0 4 5 5 4 0 1 0 0 0 0 0 10 0 0 0
Ethan Schmidt 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 8.0 15 16 10 4 5 1 0 0 1 0 0 47 0 0 0
Florida SouthWestern State College
Batters Faced - Robert Mitchell 13; Elijah Coston 9; Andy Hernandez 5; Ryan Grzesiak 9.
Palm Beach State College
Batters Faced - Lucas Rodriguez 22; Angel Figueroa 14; Ethan Schmidt; Thomas Giltner 10.
HBP - Lucas Rodriguez.