Official Baseball Box Score

Palm Beach State Col vs. Lake-Sumter State Co

3/22/2025 — Leesburg, FL (Hawk's Nest)

Umpires: HP: Jose Morales • 1B: RJ DyettStart: 2:40 PMDuration: 2:31Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Palm Beach State College 0 0 0 1 0 0 2 2 0 5 6 3
Lake-Sumter State College 0 0 1 0 0 4 1 2 X 8 3 2
Palm Beach State Col 5 (10-21, 5-10)
Player AB R H RBI BB SO PO A LOB
Gabe Roque 1b 4 0 1 0 1 2 10 0 1
Brian Perez dh 5 0 0 0 0 2 0 0 1
Michael Vazquez 2b 4 1 0 0 0 1 1 1 0
Andrew Tabares c 4 1 1 0 0 1 6 2 1
Isaiah Baez 3b 2 2 2 2 1 0 2 3 0
Daniel Villafane ss 3 1 1 0 1 1 0 3 0
Cael Karczewski lf 2 0 0 0 0 2 1 0 2
Charlie Alonso cf 4 0 1 2 0 0 1 0 1
Cameron Parks Fucci rf 4 0 0 0 0 3 3 0 0
James Van Meter p 0 0 0 0 0 0 0 1 0
   Sebastien Germano p 0 0 0 0 0 0 0 0 0
   Ender Perozo p 0 0 0 0 0 0 0 0 0
   Paul Parent p 0 0 0 0 0 0 0 0 0
   Chase Grube p 0 0 0 0 0 0 0 0 0
Totals 32 5 6 4 3 12 24 10 6
Lake-Sumter State Co 8 (21-13, 8-7)
Player AB R H RBI BB SO PO A LOB
Matthew Dumas cf 4 0 0 0 0 1 1 0 2
   Tanner Reid lf 0 0 0 0 1 0 0 0 0
Andrew Merchant rf 5 0 0 0 0 2 1 0 1
Edwin Melendez c 2 1 1 1 3 0 11 1 0
Mason Blackburn dh 4 1 0 1 0 1 0 0 0
Tad Brooks 3b 4 1 1 1 1 2 2 3 2
Ryan Villaman 2b 1 1 0 0 3 0 4 1 0
Christian Cantwell 1b 2 2 0 0 2 0 6 0 4
   Osjun Rivas 2b 0 0 0 0 0 0 0 0 0
Ean Gimson ss 1 1 0 1 1 0 0 2 0
Eli Thurmond lf 3 1 1 2 0 1 2 0 0
Fabian Romero p 0 0 0 0 0 0 0 1 0
   Ethon Tesmer p 0 0 0 0 0 0 0 1 0
   Elliot Sande p 0 0 0 0 0 0 0 0 0
Totals 26 8 3 6 11 7 27 9 9
Palm Beach State Col
E - Andrew Tabares; James Van Meter; Paul Parent.
2B - Isaiah Baez; Charlie Alonso.
RBI - Isaiah Baez 2; Charlie Alonso 2.
SB - Gabe Roque.
Lake-Sumter State Co
E - Edwin Melendez; Tad Brooks.
2B - Edwin Melendez.
3B - Tad Brooks.
RBI - Edwin Melendez; Mason Blackburn; Tad Brooks; Ean Gimson; Eli Thurmond 2.
Sac - Mason Blackburn.
Palm Beach State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Van Meter (L, 1-2) 5.2 1 5 4 6 6 0 1 0 1 0 18 26 5 6 105
Sebastien Germano 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 2 16
Ender Perozo 0.1 0 0 0 2 0 0 2 0 0 0 1 3 1 0 16
Paul Parent 0.1 0 2 1 3 1 0 0 0 0 0 1 5 0 0 25
Chase Grube 0.2 0 0 0 0 0 0 0 0 0 0 1 2 1 1 9
Totals 8.0 3 8 6 11 7 0 3 0 1 0 26 41 8 9 171
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Fabian Romero (W, 5-1) 6.0 3 3 3 2 8 0 1 0 1 0 20 24 6 4 92
Ethon Tesmer 1.1 2 2 1 0 0 0 0 0 0 0 6 7 1 3 21
Elliot Sande (Sv, 4) 1.2 1 0 0 1 4 0 2 0 0 0 6 7 0 1 27
Totals 9.0 6 5 4 3 12 0 3 0 1 0 32 38 7 8 140
Palm Beach State Col
Batters Faced - James Van Meter 26; Sebastien Germano 5; Ender Perozo 3; Paul Parent 5; Chase Grube 2.
WP - James Van Meter; Ender Perozo 2.
HBP - James Van Meter.
Lake-Sumter State Co
Batters Faced - Fabian Romero 24; Ethon Tesmer 7; Elliot Sande 7.
WP - Fabian Romero; Elliot Sande 2.
HBP - Fabian Romero.