Official Baseball Box Score

College of Central F vs. Palm Beach State Col

1/28/2023 — Auburndale, FL

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
College of Central Florida 0 3 2 0 5 7 17 17 0
Palm Beach State College 0 1 1 0 0 0 2 2 3
College of Central F 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Bradke Lohry ss 4 0 0 0 1 2 2 0 0
Thad Ector rf 4 2 3 2 1 0 1 0 0
Carson Bayne cf 5 2 2 2 0 0 3 0 0
John Marant dh 2 1 0 0 2 0 0 0 0
Kainen Jorge lf 4 3 2 1 0 1 2 0 0
Edwin Toribio 3b 4 2 2 1 1 0 0 1 0
Sam McAleer c 3 3 1 1 2 1 8 0 0
Juan Correa 1b 3 1 1 2 0 1 2 0 0
Kareh Valentin 2b 4 2 4 6 0 0 0 1 0
Andrew Herrmann p 0 0 0 0 0 0 0 0 0
Ian Moore 2 1 1 0 0 0 0 0 0
Aaron Saltsman 1 0 1 1 0 0 0 0 0
   Austin Eppley 0 0 0 0 0 0 0 0 0
   Hunter Pankey 0 0 0 0 0 0 0 0 0
Totals 36 17 17 16 7 5 18 2 0
Palm Beach State Col 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Skyler Schulz ss 3 1 1 1 0 0 0 0 0
Fernando Vila rf 2 0 0 0 0 2 0 0 0
Brandyn Gonzalez lf 2 0 0 0 0 2 0 0 0
David Ramos dh 2 0 0 0 0 2 0 0 0
Gavin Bogdanchik c 2 1 1 1 0 0 0 0 0
Kevin Hirsch 1b 2 0 0 0 0 1 0 0 0
Winston Parke cf 2 0 0 0 0 0 0 0 0
Caden Crews 3b 1 0 0 0 1 0 0 0 0
Kadien Dean 2b 2 0 0 0 0 0 0 0 0
Anthony Ruiz 1 0 0 0 0 1 0 0 0
Christian Duarte 1 0 0 0 0 0 0 0 0
   Jacob Roberts 0 0 0 0 0 0 0 0 0
   Daniel Ramos 0 0 0 0 0 0 0 0 0
   Max Folkman 0 0 0 0 0 0 0 0 0
   Jacob McGovern 0 0 0 0 0 0 0 0 0
   Dylan Maire 0 0 0 0 0 0 0 0 0
   Juan Toledo 0 0 0 0 0 0 0 0 0
Totals 20 2 2 2 1 8 0 0 0
College of Central F
2B - Thad Ector; Edwin Toribio; Juan Correa; Kareh Valentin 2.
HR - Carson Bayne; Kainen Jorge.
RBI - Thad Ector 2; Carson Bayne 2; Kainen Jorge; Edwin Toribio; Sam McAleer; Juan Correa 2; Kareh Valentin 6; Aaron Saltsman.
Palm Beach State Col
E - Skyler Schulz; Fernando Vila; Kadien Dean.
HR - Skyler Schulz; Gavin Bogdanchik.
RBI - Skyler Schulz; Gavin Bogdanchik.
College of Central Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Herrmann (W, 1-0) 4.0 2 2 2 0 7 2 0 0 0 0 14 14 0 0 0
Austin Eppley 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Hunter Pankey 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 6.0 2 2 2 1 8 2 0 0 0 0 20 21 0 0 0
Palm Beach State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob McGovern (L, 0-1) 3.0 5 5 5 1 3 1 0 0 0 0 0 15 0 0 0
Jacob Roberts 1.1 2 3 3 3 0 0 0 0 0 0 0 10 0 0 0
Juan Toledo 0.2 3 2 2 1 0 0 0 0 0 0 0 6 0 0 0
Daniel Ramos 0.1 4 6 6 2 1 1 1 0 0 0 0 7 0 0 0
Dylan Maire 0.0 3 1 1 0 0 0 0 0 1 0 0 4 0 0 0
Max Folkman 0.2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 6.0 17 17 17 7 5 2 1 0 1 0 0 44 0 0 0
College of Central F
Batters Faced - Andrew Herrmann 14; Austin Eppley 4; Hunter Pankey 3.
Palm Beach State Col
Batters Faced - Jacob Roberts 10; Daniel Ramos 7; Max Folkman 2; Jacob McGovern 15; Dylan Maire 4; Juan Toledo 6.
WP - Daniel Ramos.
HBP - Dylan Maire.